| Expected points | Market | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fixtures | |||||||||
| 1 | FWD | IPSHAVLABHAHNFOAFULHARSA | 8.9 | 39.6 | 8193% start | 0.57 | 2.2 | £15.6 | 75.1 |
| 2 | MID | IPSHAVLABHAHNFOAFULHARSA | 6.6 | 30.7 | 7091% start | 0.85 | 4.5 | £7.8 | 31.4 |
| 3 | MID | IPSHAVLABHAHNFOAFULHARSA | 6.0 | 28.4 | 8596% start | 0.73 | 5.2 | £8.3 ▼ | 13.7 |
| 4 | DEF | IPSHAVLABHAHNFOAFULHARSA | 5.9 | 28.8 | 8596% start | 0.98 | 4.8 | £6.0 | 17.9 |
| 5 | MID | IPSHAVLABHAHNFOAFULHARSA | 5.8 | 27.2 | 7287% start | 0.84 | 5.6 | £6.9 | 3.8 |
| 6 | MID | LEEABOUHCHEAAVLHLIVABREH | 5.2 | 33.0 | 8596% start | 0.44 | 3.4 | £11.9 | 34.9 |
| 7 | MID | NFOAEVEHLIVAHULHNEWAMCIH | 5.1 | 30.5 | 7994% start | 0.53 | 4.2 | £9.6 | 16.7 |
| 8 | DEF | NFOAEVEHLIVAHULHNEWAMCIH | 5.0 | 29.2 | 8596% start | 0.63 | 3.9 | £7.9 ▼ | 21.9 |
| 9 | MID | IPSHAVLABHAHNFOAFULHARSA | 4.8 | 25.4 | 8095% start | 0.77 | 4.7 | £6.3 | 3.9 |
| 10 | MID | CRYHLIVAMCIABREHHULANEWH | 4.7 | 26.0 | 8393% start | 0.78 | 2.8 | £6.0 ▲ | 39.2 |
| 11 | DEF | IPSHAVLABHAHNFOAFULHARSA | 4.6 | 23.0 | 8394% start | 0.83 | 4.5 | £5.5 | 1.9 |
| 12 | DEF | NFOAEVEHLIVAHULHNEWAMCIH | 4.5 | 26.6 | 7793% start | 0.77 | 2.2 | £5.9 | 52.3 |
| 13 | MID | LEEABOUHCHEAAVLHLIVABREH | 4.5 | 29.2 | 8495% start | 0.58 | 3.6 | £7.9 | 19.9 |
| 14 | DEF | CRYHLIVAMCIABREHHULANEWH | 4.5 | 22.8 | 7287% start | 0.88 | 2.9 | £5.1 ▲ | 35.0 |
| 15 | FWD | LIVHHULANFOHBHAAEVEHMUNA | 4.5 | 25.9 | 8394% start | 0.57 | 4.1 | £7.8 | 9.2 |
| 16 | MID | SUNHMUNALEEHIPSANFOHFULA | 4.4 | 26.0 | 7590% start | 0.72 | 4.1 | £6.1 | 7.3 |
| 17 | DEF | IPSHAVLABHAHNFOAFULHARSA | 4.3 | 22.0 | 7787% start | 0.73 | 4.2 | £5.9 | 1.0 |
| 18 | MID | EVEATOTHMUNHSUNALEEHNFOA | 4.3 | 27.9 | 8293% start | 0.44 | 3.2 | £9.7 | 25.2 |
| 19 | DEF | SUNHMUNALEEHIPSANFOHFULA | 4.3 | 24.1 | 8293% start | 0.85 | 4.2 | £5.0 | 0.6 |
| 20 | MID | AVLHCRYAEVEHFULAARSHBHAA | 4.2 | 23.4 | 8393% start | 0.69 | 3.9 | £6.1 | 8.2 |
| 21 | MID | CRYHLIVAMCIABREHHULANEWH | 4.1 | 23.3 | 7890% start | 0.83 | 4.0 | £5.0 | 3.6 |
| 22 | MID | NFOAEVEHLIVAHULHNEWAMCIH | 4.1 | 24.6 | 8095% start | 0.56 | 3.7 | £7.3 ▼ | 10.8 |
| 23 | FWD | MUNHSUNABOUATOTHCHEACOVH | 4.1 | 24.4 | 7993% start | 0.69 | 3.2 | £6.0 | 22.6 |
| 24 | DEF | CRYHLIVAMCIABREHHULANEWH | 4.1 | 21.6 | 8091% start | 0.82 | 3.9 | £5.0 | 4.6 |
| 25 | DEF | COVHCHEACRYHLEEAIPSHSUNA | 4.1 | 22.7 | 8393% start | 0.84 | 3.8 | £4.9 | 6.3 |
Managers buying
Managers selling