Gabriel dos Santos Magalhães
Arsenal/Defender/£7.9m/22% owned
Nailed starter, the 2nd-best defender this gameweek, with kind fixtures ahead.
29.2 expected points in all, week by week.
ToughKind, by clean sheet chance
Where next gameweek's points come from
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Conceded | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|---|
| GW7 | 85 | 1.9 | 0.5 | 0.2 | 1.6 | -0.2 | 0.5 | 0.6 | 5.0 | |
| GW8 | 85 | 1.9 | 0.6 | 0.2 | 1.9 | -0.1 | 0.4 | 0.6 | 5.3 | |
| GW9 | 85 | 1.9 | 0.5 | 0.2 | 1.1 | -0.3 | 0.6 | 0.6 | 4.5 | |
| GW10 | 85 | 1.9 | 0.6 | 0.2 | 1.7 | -0.1 | 0.4 | 0.6 | 5.1 | |
| GW11 | 85 | 1.9 | 0.6 | 0.2 | 1.3 | -0.3 | 0.6 | 0.6 | 4.8 | |
| GW12 | 85 | 1.9 | 0.5 | 0.2 | 1.2 | -0.3 | 0.5 | 0.6 | 4.4 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | LEE H | 90 | 2 | 0.0 | 0.0 |
| GW5 | BHA A | 90 | 1 | 0.0 | 0.1 |
| GW4 | SUN A | 90 | 9 | 0.0 | 0.0 |
| GW3 | CHE H | 90 | 2 | 0.3 | 0.0 |
| GW2 | AVL A | 90 | 8 | 0.1 | 0.0 |
| GW1 | COV H | 90 | 5 | 0.1 | 0.0 |