Pascal Groß
Brighton/Midfielder/£6.0m/39% owned
Nailed starter, the 7th-best midfielder this gameweek, with mixed fixtures ahead.
26.0 expected points in all, week by week.
ToughKind, by goal threat
Where next gameweek's points come from
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|
| GW7 | 83 | 1.8 | 1.1 | 0.7 | 0.3 | 0.2 | 0.6 | 4.7 | |
| GW8 | 83 | 1.8 | 0.8 | 0.5 | 0.1 | 0.3 | 0.6 | 4.2 | |
| GW9 | 83 | 1.8 | 0.6 | 0.4 | 0.1 | 0.3 | 0.6 | 3.9 | |
| GW10 | 83 | 1.8 | 1.1 | 0.7 | 0.2 | 0.2 | 0.6 | 4.5 | |
| GW11 | 83 | 1.8 | 0.7 | 0.5 | 0.2 | 0.3 | 0.6 | 4.1 | |
| GW12 | 83 | 1.8 | 1.1 | 0.7 | 0.2 | 0.2 | 0.6 | 4.7 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | SUN A | 90 | 6 | 0.3 | 0.2 |
| GW5 | ARS H | 90 | 14 | 0.1 | 0.3 |
| GW4 | COV A | 90 | 17 | 0.8 | 0.2 |
| GW3 | LEE H | 90 | 1 | 0.8 | 0.0 |
| GW2 | CHE A | 90 | 13 | 0.1 | 0.1 |
| GW1 | AVL H | 90 | 2 | 0.0 | 0.3 |
Order on FPL's set-piece list. Dimmed means not on it.