António João Pereira de Albuquerque Tavares da Silva
Bournemouth/Defender/£5.0m/0.6% owned
Nailed starter, the 7th-best defender this gameweek, with mixed fixtures ahead.
24.1 expected points in all, week by week.
ToughKind, by clean sheet chance
Where next gameweek's points come from
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Conceded | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|---|
| GW7 | 82 | 1.8 | 0.8 | 0.2 | 1.2 | -0.3 | 0.5 | 0.1 | 4.3 | |
| GW8 | 82 | 1.8 | 0.6 | 0.1 | 0.6 | -0.5 | 0.8 | 0.1 | 3.5 | |
| GW9 | 82 | 1.8 | 0.7 | 0.2 | 1.0 | -0.3 | 0.6 | 0.1 | 4.0 | |
| GW10 | 82 | 1.8 | 0.9 | 0.2 | 1.0 | -0.3 | 0.7 | 0.1 | 4.3 | |
| GW11 | 82 | 1.8 | 0.7 | 0.2 | 1.0 | -0.3 | 0.6 | 0.1 | 4.1 | |
| GW12 | 82 | 1.8 | 0.6 | 0.2 | 0.9 | -0.4 | 0.7 | 0.1 | 3.9 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | CHE A | 90 | 0 | 0.5 | 0.0 |
| GW5 | LIV H | 90 | 3 | 0.0 | 0.0 |
| GW4 | BRE H | 90 | 3 | 0.6 | 0.2 |
| GW3 | NEW A | 90 | 1 | 0.0 | 0.0 |
| GW2 | EVE H | 90 | 4 | 0.3 | 0.0 |
| GW1 | MCI A | 90 | 2 | 0.0 | 0.0 |