Alexander Isak
Liverpool/Forward/£9.0m/15% owned
Fitness doubt: Thigh injury - Unknown return date
0.0 expected points in all, week by week.
ToughKind, by goal threat
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|
| GW7 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| GW8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| GW9 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| GW10 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| GW11 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| GW12 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | MCI H | 0 | 0 | 0.0 | 0.0 |
| GW5 | BOU A | 80 | 8 | 0.8 | 0.0 |
| GW4 | FUL H | 90 | 2 | 0.5 | 0.0 |
| GW3 | IPS A | 63 | 13 | 0.2 | 0.1 |
| GW2 | NFO H | 90 | 8 | 1.0 | 0.0 |
| GW1 | NEW A | 90 | 2 | 1.1 | 0.0 |
Order on FPL's set-piece list. Dimmed means not on it.