Matteo Ruggeri
Aston Villa/Defender/£4.5m/0.1% owned
Fitness doubt: Hamstring injury - Unknown return date
0.0 expected points in all, week by week.
ToughKind, by clean sheet chance
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Conceded | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|---|
| GW7 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| GW8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| GW9 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| GW10 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| GW11 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| GW12 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | BRE H | 45 | 1 | 0.0 | 0.0 |
| GW5 | TOT A | 90 | 3 | 0.0 | 0.0 |
| GW4 | NFO H | 0 | 0 | 0.0 | 0.0 |
| GW3 | HUL A | 15 | 1 | 0.0 | 0.0 |
| GW2 | ARS H | 0 | 0 | 0.0 | 0.0 |
| GW1 | BHA A | 8 | 1 | 0.0 | 0.0 |