Thomas Meunier
Sunderland/Defender/£4.5m/0.3% owned
Fitness doubt: Groin injury - 75% chance of playing
10.0 expected points in all, week by week.
ToughKind, by clean sheet chance
Where next gameweek's points come from
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Conceded | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|---|
| GW7 | 37 | 1.0 | 0.1 | 0.1 | 0.4 | -0.2 | 0.1 | 0.0 | 1.5 | |
| GW8 | 37 | 1.0 | 0.1 | 0.1 | 0.5 | -0.2 | 0.1 | 0.0 | 1.8 | |
| GW9 | 37 | 1.0 | 0.1 | 0.1 | 0.5 | -0.2 | 0.1 | 0.0 | 1.8 | |
| GW10 | 37 | 1.0 | 0.2 | 0.1 | 0.4 | -0.2 | 0.1 | 0.0 | 1.6 | |
| GW11 | 37 | 1.0 | 0.1 | 0.1 | 0.3 | -0.2 | 0.1 | 0.0 | 1.5 | |
| GW12 | 37 | 1.0 | 0.2 | 0.1 | 0.5 | -0.2 | 0.1 | 0.0 | 1.8 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | BHA H | 33 | 1 | 0.1 | 0.0 |
| GW5 | MCI A | 78 | 3 | 0.0 | 0.5 |
| GW4 | ARS H | 75 | 2 | 0.1 | 0.0 |
| GW3 | BRE A | 63 | 2 | 0.1 | 0.0 |
| GW2 | FUL H | 90 | 6 | 0.0 | 0.1 |
| GW1 | IPS A | 90 | 1 | 0.1 | 0.1 |