Pedro Porro Sauceda
Spurs/Defender/£5.4m/5.8% owned
Fitness doubt: Hamstring injury - Unknown return date
0.0 expected points in all, week by week.
ToughKind, by clean sheet chance
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Conceded | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|---|
| GW7 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| GW8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| GW9 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| GW10 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| GW11 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| GW12 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | MUN A | 0 | 0 | 0.0 | 0.0 |
| GW5 | AVL H | 18 | 1 | 0.0 | 0.0 |
| GW4 | EVE H | 0 | 0 | 0.0 | 0.0 |
| GW3 | NFO A | 90 | 7 | 0.0 | 0.1 |
| GW2 | NEW H | 90 | 1 | 0.3 | 0.1 |
| GW1 | BRE A | 0 | 0 | 0.0 | 0.0 |
Order on FPL's set-piece list. Dimmed means not on it.