Kobbie Mainoo
Man Utd/Midfielder/£5.5m/1.5% owned
Fitness doubt: Unspecified injury - 75% chance of playing
15.8 expected points in all, week by week.
ToughKind, by goal threat
Where next gameweek's points come from
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|
| GW7 | 58 | 1.4 | 0.3 | 0.2 | 0.1 | 0.4 | 0.1 | 2.6 | |
| GW8 | 58 | 1.4 | 0.3 | 0.2 | 0.2 | 0.4 | 0.1 | 2.7 | |
| GW9 | 58 | 1.4 | 0.3 | 0.2 | 0.1 | 0.5 | 0.1 | 2.7 | |
| GW10 | 58 | 1.4 | 0.3 | 0.2 | 0.2 | 0.4 | 0.1 | 2.7 | |
| GW11 | 58 | 1.4 | 0.3 | 0.2 | 0.1 | 0.5 | 0.1 | 2.6 | |
| GW12 | 58 | 1.4 | 0.3 | 0.2 | 0.1 | 0.4 | 0.1 | 2.7 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | TOT H | 90 | 4 | 0.0 | 0.0 |
| GW5 | FUL A | 79 | 4 | 0.1 | 0.1 |
| GW4 | MCI H | 90 | 4 | 0.0 | 0.1 |
| GW3 | EVE A | 83 | 9 | 0.0 | 0.1 |
| GW2 | IPS H | 79 | 4 | 0.1 | 0.3 |
| GW1 | HUL A | 23 | 1 | 0.1 | 0.0 |