Dominic Calvert-Lewin
Leeds/Forward/£6.0m/23% owned
Nailed starter, the 3rd-best forward this gameweek, with mixed fixtures ahead.
24.4 expected points in all, week by week.
ToughKind, by goal threat
Where next gameweek's points come from
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|
| GW7 | 79 | 1.8 | 1.7 | 0.1 | 0.0 | 0.0 | 0.5 | 4.1 | |
| GW8 | 79 | 1.8 | 1.4 | 0.1 | 0.0 | 0.0 | 0.5 | 3.8 | |
| GW9 | 79 | 1.8 | 1.5 | 0.1 | 0.0 | 0.0 | 0.5 | 3.9 | |
| GW10 | 79 | 1.8 | 1.9 | 0.2 | 0.0 | 0.0 | 0.5 | 4.4 | |
| GW11 | 79 | 1.8 | 1.5 | 0.1 | 0.0 | 0.0 | 0.5 | 3.9 | |
| GW12 | 79 | 1.8 | 1.9 | 0.2 | 0.0 | 0.0 | 0.5 | 4.3 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | ARS A | 90 | 2 | 0.0 | 0.0 |
| GW5 | CRY H | 90 | 2 | 0.5 | 0.0 |
| GW4 | NEW H | 77 | 10 | 0.9 | 0.0 |
| GW3 | BHA A | 72 | 1 | 0.6 | 0.1 |
| GW2 | BRE H | 90 | 8 | 0.9 | 0.0 |
| GW1 | NFO A | 90 | 1 | 0.1 | 0.0 |
Order on FPL's set-piece list. Dimmed means not on it.