Kai Havertz
Arsenal/Forward/£7.5m/6.6% owned
Usually starts, the 8th-best forward this gameweek, with kind fixtures ahead.
20.6 expected points in all, week by week.
ToughKind, by goal threat
Where next gameweek's points come from
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|
| GW7 | 70 | 1.6 | 1.3 | 0.3 | 0.0 | 0.0 | 0.3 | 3.4 | |
| GW8 | 70 | 1.6 | 1.4 | 0.3 | 0.0 | 0.0 | 0.3 | 3.5 | |
| GW9 | 70 | 1.6 | 1.2 | 0.2 | 0.0 | 0.0 | 0.3 | 3.3 | |
| GW10 | 70 | 1.6 | 1.3 | 0.3 | 0.0 | 0.0 | 0.3 | 3.5 | |
| GW11 | 70 | 1.6 | 1.4 | 0.3 | 0.0 | 0.0 | 0.3 | 3.6 | |
| GW12 | 70 | 1.6 | 1.1 | 0.2 | 0.0 | 0.0 | 0.3 | 3.2 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | LEE H | 62 | 2 | 0.1 | 0.0 |
| GW5 | BHA A | 90 | 2 | 0.8 | 0.0 |
| GW4 | SUN A | 90 | 1 | 0.3 | 0.0 |
| GW3 | CHE H | 77 | 8 | 0.3 | 0.3 |
| GW2 | AVL A | 90 | 2 | 0.0 | 0.0 |
| GW1 | COV H | 90 | 6 | 0.3 | 0.0 |