João Pedro Junqueira de Jesus
Chelsea/Forward/£7.8m/70% owned
Usually starts, the 5th-best forward this gameweek, with kind fixtures ahead.
25.2 expected points in all, week by week.
ToughKind, by goal threat
Where next gameweek's points come from
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|
| GW7 | 69 | 1.6 | 1.4 | 0.2 | 0.0 | 0.0 | 0.7 | 3.9 | |
| GW8 | 69 | 1.6 | 2.1 | 0.3 | 0.0 | 0.0 | 0.7 | 4.7 | |
| GW9 | 69 | 1.6 | 1.9 | 0.2 | 0.0 | 0.0 | 0.7 | 4.4 | |
| GW10 | 69 | 1.6 | 1.6 | 0.2 | 0.0 | 0.0 | 0.7 | 4.0 | |
| GW11 | 69 | 1.6 | 1.8 | 0.2 | 0.0 | 0.0 | 0.7 | 4.3 | |
| GW12 | 69 | 1.6 | 1.5 | 0.2 | 0.0 | 0.0 | 0.7 | 4.0 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | BOU H | 71 | 12 | 0.6 | 0.1 |
| GW5 | BRE A | 0 | 0 | 0.0 | 0.0 |
| GW4 | HUL H | 90 | 12 | 0.3 | 0.0 |
| GW3 | ARS A | 90 | 1 | 0.0 | 0.1 |
| GW2 | BHA H | 90 | 9 | 1.2 | 0.0 |
| GW1 | FUL A | 90 | 11 | 0.6 | 0.1 |