Enzo Fernández
Man City/Midfielder/£6.9m/3.8% owned
Nailed starter, the 3rd-best midfielder this gameweek, with kind fixtures ahead.
27.2 expected points in all, week by week.
ToughKind, by goal threat
Where next gameweek's points come from
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|
| GW7 | 72 | 1.7 | 2.3 | 1.0 | 0.4 | 0.1 | 0.3 | 5.8 | |
| GW8 | 72 | 1.7 | 1.3 | 0.6 | 0.3 | 0.1 | 0.3 | 4.3 | |
| GW9 | 72 | 1.7 | 1.5 | 0.6 | 0.3 | 0.1 | 0.3 | 4.5 | |
| GW10 | 72 | 1.7 | 1.3 | 0.6 | 0.3 | 0.1 | 0.3 | 4.3 | |
| GW11 | 72 | 1.7 | 1.6 | 0.7 | 0.4 | 0.1 | 0.3 | 4.7 | |
| GW12 | 72 | 1.7 | 0.8 | 0.3 | 0.2 | 0.2 | 0.3 | 3.5 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | LIV A | 79 | 3 | 0.0 | 0.1 |
| GW5 | SUN H | 90 | 7 | 0.0 | 0.3 |
| GW4 | MUN A | 81 | 2 | 0.2 | 0.1 |
| GW3 | COV H | 75 | 3 | 0.1 | 0.1 |
| GW2 | CHE A | 0 | 0 | 0.0 | 0.0 |
| GW1 | FUL A | 25 | 1 | 0.0 | 0.0 |
Order on FPL's set-piece list. Dimmed means not on it.