Igor Thiago Nascimento Rodrigues
Brentford/Forward/£7.8m/9.2% owned
Nailed starter, the 2nd-best forward this gameweek, with mixed fixtures ahead.
25.9 expected points in all, week by week.
ToughKind, by goal threat
Where next gameweek's points come from
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|
| GW7 | 83 | 1.8 | 2.0 | 0.2 | 0.0 | 0.0 | 0.4 | 4.5 | |
| GW8 | 83 | 1.8 | 1.6 | 0.2 | 0.0 | 0.1 | 0.4 | 4.0 | |
| GW9 | 83 | 1.8 | 2.1 | 0.2 | 0.0 | 0.0 | 0.4 | 4.6 | |
| GW10 | 83 | 1.8 | 1.8 | 0.2 | 0.0 | 0.1 | 0.4 | 4.2 | |
| GW11 | 83 | 1.8 | 1.9 | 0.2 | 0.0 | 0.0 | 0.4 | 4.4 | |
| GW12 | 83 | 1.8 | 1.9 | 0.2 | 0.0 | 0.1 | 0.4 | 4.3 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | AVL A | 90 | 4 | 0.1 | 0.1 |
| GW5 | CHE H | 90 | 5 | 0.7 | 0.0 |
| GW4 | BOU A | 90 | 1 | 0.1 | 0.0 |
| GW3 | SUN H | 90 | 2 | 0.5 | 0.0 |
| GW2 | LEE A | 90 | 2 | 0.8 | 0.0 |
| GW1 | TOT H | 82 | 0 | 1.0 | 0.1 |
Order on FPL's set-piece list. Dimmed means not on it.