Luka Vušković
Brighton/Defender/£5.0m/4.6% owned
Nailed starter, the 8th-best defender this gameweek, with tough fixtures ahead.
21.6 expected points in all, week by week.
ToughKind, by clean sheet chance
Where next gameweek's points come from
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Conceded | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|---|
| GW7 | 80 | 1.8 | 0.6 | 0.1 | 1.1 | -0.3 | 0.5 | 0.2 | 4.1 | |
| GW8 | 80 | 1.8 | 0.4 | 0.1 | 0.6 | -0.5 | 0.7 | 0.2 | 3.3 | |
| GW9 | 80 | 1.8 | 0.3 | 0.1 | 0.4 | -0.7 | 0.8 | 0.2 | 3.0 | |
| GW10 | 80 | 1.8 | 0.6 | 0.1 | 0.9 | -0.4 | 0.6 | 0.2 | 3.8 | |
| GW11 | 80 | 1.8 | 0.4 | 0.1 | 0.9 | -0.4 | 0.6 | 0.2 | 3.6 | |
| GW12 | 80 | 1.8 | 0.6 | 0.2 | 0.8 | -0.4 | 0.6 | 0.2 | 3.8 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | SUN A | 90 | 8 | 0.3 | 0.0 |
| GW5 | ARS H | 90 | 8 | 0.0 | 0.0 |
| GW4 | COV A | 77 | 6 | 0.1 | 0.0 |
| GW3 | LEE H | 90 | 12 | 0.2 | 0.0 |
| GW2 | CHE A | 90 | 0 | 0.0 | 0.0 |
| GW1 | AVL H | 90 | 6 | 0.1 | 0.0 |