Matheus Nunes
Man City/Defender/£5.9m/1.0% owned
Nailed starter, the 6th-best defender this gameweek, with kind fixtures ahead.
22.0 expected points in all, week by week.
ToughKind, by clean sheet chance
Where next gameweek's points come from
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Conceded | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|---|
| GW7 | 77 | 1.7 | 0.3 | 0.4 | 1.5 | -0.1 | 0.2 | 0.3 | 4.3 | |
| GW8 | 77 | 1.7 | 0.2 | 0.2 | 1.0 | -0.3 | 0.3 | 0.3 | 3.5 | |
| GW9 | 77 | 1.7 | 0.2 | 0.2 | 1.1 | -0.2 | 0.2 | 0.3 | 3.6 | |
| GW10 | 77 | 1.7 | 0.2 | 0.2 | 1.2 | -0.2 | 0.3 | 0.3 | 3.6 | |
| GW11 | 77 | 1.7 | 0.2 | 0.3 | 1.4 | -0.2 | 0.2 | 0.3 | 4.0 | |
| GW12 | 77 | 1.7 | 0.1 | 0.1 | 0.8 | -0.4 | 0.3 | 0.3 | 3.0 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | LIV A | 90 | 6 | 0.0 | 0.0 |
| GW5 | SUN H | 90 | 1 | 0.0 | 0.0 |
| GW4 | MUN A | 90 | 9 | 0.0 | 0.0 |
| GW3 | COV H | 0 | 0 | 0.0 | 0.0 |
| GW2 | CRY A | 0 | 0 | 0.0 | 0.0 |
| GW1 | BOU H | 33 | 1 | 0.0 | 0.0 |