Maxim De Cuyper
Brighton/Defender/£5.1m/35% owned
Nailed starter, the 5th-best defender this gameweek, with tough fixtures ahead.
22.8 expected points in all, week by week.
ToughKind, by clean sheet chance
Where next gameweek's points come from
| GW | Opponent | Minutes | Appearance | Goals | Assists | Clean sheet | Conceded | Defensive contribution | Bonus | xPts |
|---|---|---|---|---|---|---|---|---|---|---|
| GW7 | 72 | 1.7 | 0.9 | 0.5 | 1.1 | -0.3 | 0.1 | 0.5 | 4.5 | |
| GW8 | 72 | 1.7 | 0.7 | 0.3 | 0.5 | -0.5 | 0.1 | 0.5 | 3.4 | |
| GW9 | 72 | 1.7 | 0.5 | 0.3 | 0.4 | -0.6 | 0.2 | 0.5 | 2.9 | |
| GW10 | 72 | 1.7 | 0.9 | 0.4 | 0.8 | -0.3 | 0.1 | 0.5 | 4.1 | |
| GW11 | 72 | 1.7 | 0.6 | 0.3 | 0.8 | -0.4 | 0.1 | 0.5 | 3.7 | |
| GW12 | 72 | 1.7 | 0.9 | 0.5 | 0.8 | -0.4 | 0.1 | 0.5 | 4.2 |
Ownership this season
Points scored, oldest to newest.
| GW | Opponent | Min | Pts | xG | xA |
|---|---|---|---|---|---|
| GW6 | SUN A | 67 | 15 | 0.3 | 0.0 |
| GW5 | ARS H | 90 | 6 | 0.0 | 0.2 |
| GW4 | COV A | 90 | 11 | 0.0 | 0.0 |
| GW3 | LEE H | 76 | 4 | 0.0 | 0.1 |
| GW2 | CHE A | 90 | 0 | 0.0 | 0.1 |
| GW1 | AVL H | 77 | 17 | 1.5 | 0.2 |
Order on FPL's set-piece list. Dimmed means not on it.